Name | Year Of Call | Joined Chambers | |
---|---|---|---|
Niazi Fetto KC | 1999 | 2024 | * |
David Bennett | 1977 | 1999 | Head of Chambers |
John Entwistle | 1995 | (Registered for Direct Access) | |
Richard Goddard | 1999 | 2015 | |
David Pilling | 1999 | (Registered for Direct Access) | |
Michael Krebs | 1999 | (Registered for Direct Access) | |
Douglas Feery | 2000 | 2021 | |
Iain Thomas | 2004 | 2024 | (Registered for Direct Access) |
Shabnam Chaudhry | 2005 | (Registered for Direct Access) | |
Holly-Ann Shaw | 2009 | 2012 | (Registered for Direct Access) |
William Thorpe | 2010 | 2011 | |
Luke Menary | 2011 | 2014 | (Registered for Direct Access) |
Andrew Foden | 2013 | 2013 | (Registered for Direct Access) |
George Murray | 2013 | 2014 | (Registered for Direct Access) |
Andrew Pope | 2016 | 2020 | |
Lorna Mashongamhende | 2019 | 2020 | (Registered for Direct Access) |
Ryan Gaskell | 2020 | 2021 | |
Ethan Riley | 2021 | 2024 | |
Daniel Finlay | 2022 | 2024 |
*Denotes a Door Tenant